Property Attributes
- MLS#72038002
- TypeSingle Family
- Listing Status Active
- CountyCalhoun
- CityPort Lavaca
- Area65
- NeighborhoodAlamo Beach
- Zip77979
- Style
- Year Built2009
- Taxes$ 13134
- Price$ 850,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3235
- Lot Size2.54 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
WATERFRONT ESTATE. Luxurious relaxing or fishing paradise has 3/3/3 home 20 feet above the shores of Lavaca Bay with infinity pool and 380 feet of waterfront. Pier is 270 feet long. One doesn't have to fish to enjoy the ambiance of this amazing property. Designed by architect originally for himself. This is "poured-in-place concrete" also called ICF construction. It has 3235 sq.ft. of a/c space. Home has owned security system, Japanese soaking tub, crown molding, large pantry, wet bar, high ceilings, large walk-in closet. Casita/3rd bedroom has full kitchen, bathroom and Murphy bed. Porch connecting main house to casita has motorized screens and storm shutters. Also, newly installed motorized storm shutters on each window and outside door. Sightings of dolphins, pelicans, seagulls, ibis and shrimp boats abound.
| Elementary School | Middle School | High School |
|---|---|---|
| JACKSON-ROOSEVELT ELEMENTARY SCHOOL Elementary School | TRAVIS MIDDLE SCHOOL (CALHOUN COUNTY) Middle School | CALHOUN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/30/2025 | Listed $1,400,000 |
| 4/14/2026 | 2$1,370,000 |
| 6/13/2026 | 27$1,000,000 |
| 8/10/2026 | 15$850,000 |
General Features
| Country | US |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric,HeatPump |
| Cooling | CentralAir,Electric,HeatPump |
| Roof | Tile |
| Appliances | DoubleOven,Dishwasher,ElectricCooktop,ElectricOven,Microwave,Cooktop,WaterSoftenerOwned |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Mediterranean |
| Pool Features | Gunite,InGround |
| Security Features | SecuritySystemOwned,SmokeDetectors |
| Construction Materials | Other |
| Year Built | 2009 |
| View | Gulf |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Bayfront,Pier,Waterfront |
| County | Calhoun |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BoatRamp |
| Attached Garage | true |
| Subdivision Name | Alamo Beach |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From FM 316, turn left on FM 2717 and go until you can see the bay and take a left on W. Kruse Avenue. Go 2 blocks and take a right on Jefferson Avenue. House backs up to Lavaca Bay and is on your left. |
| ModificationTimestamp | 2026-08-18T21:58:33.803-00:00 |
| High School | CALHOUN HIGH SCHOOL |
| City | Port Lavaca |
| Disclosures | OwnerIsListingAgent,SellerDisclosure |
| High School District | 169 - Calhoun County |
| MLS Area | 65 |
| Lot Size Units | SquareFeet |
| Elementary School | JACKSON-ROOSEVELT ELEMENTARY SCHOOL |
| Tax Annual Amount | 13134 |
| Middle/Junior High School | TRAVIS MIDDLE SCHOOL (CALHOUN COUNTY) |
| Lease Considered Y/N | false |
| Builder Name | Tommy Thompson |
| Standard Status | Active |
| Middle/Junior School District | 169 - Calhoun County |
| Elementary School District | 169 - Calhoun County |
| Year Built Source | Builder |
| PostalCity | Port Lavaca |
| Legal Description | ALAMO BEACH, BLOCK 3, LOT 4,5,6,7,8,9,10,11 & 50' OF 3, ALAM |
Interior Features
| Interior Amenities | AllBedroomsDown,WetBar,BreakfastBar,CrownMolding,DualSinks,DoubleVanity,EntranceFoyer,FullBathOnMainLevel,GraniteCounters,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,MainLevelPrimary,PotsAndPanDrawers,Pantry,SelfClosingCabinetDoors,SplitBedrooms,SelfClosingDrawers,Sink,SoakingTub,SeparateShower |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | WindowCoverings |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 3 |
| Room Type | EntryFoyer,GuestQuarters,LivingRoom,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | CoveredPatio,EnclosedPorch,PavedDriveway,Patio |
|---|---|
| Parking Features | Attached,Boat,CircularDriveway,Garage,GarageDoorOpener,Oversized |
| Lot Features | Waterfront |
| Water Source | Well |
| Lot Size Area | 169400 |
| Foundation Details | Slab |
| Building Area Total | 3235 |
| Lot Size Acres | 2.54 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77979
In The Neighborhood
Pipe Creek
$ 245,000
- Type
- Single Family
- Size
- 984 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Pipe Creek
$ 299,900
- Type
- Single Family
- Size
- 1,850 SqFt
- Rooms
- 4 Beds + 2 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 13, 2026 2:24 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties